Tuesday
Jul072009
How Much Does It Cost To Buy Every iPhone App?
Tuesday, July 7, 2009 at 8:09AM How much would it cost to buy all 55,732 apps in the app store as of yesterday (7/6/2009)?
$144,326.06
.. or $2.59 per app ($3.34 if you don't include the free apps (12,538 of them) in the average) and which publishers stand to make the most from you?
| rank | name | total paid apps | total cost |
|---|---|---|---|
| 1 | Iceberg Reader | 1206 | $16,427.94 |
| 2 | Khalid Shaikh | 986 | $4,714.14 |
| 3 | PlayMesh | 110 | $3,214.90 |
| 4 | Paragon Technologie GmbH | 180 | $3,116.20 |
| 5 | Skyscape | 40 | $2,826.60 |
| 6 | Lexi-Comp | 15 | $2,269.85 |
| 7 | IndiaNIC Infocom Limited | 366 | $2,125.34 |
| 8 | Innovative Language Learning, LLC | 260 | $1,730.40 |
| 9 | Modality Inc. | 61 | $1,719.39 |
| 10 | Brighthouse Labs | 1602 | $1,611.98 |
| 11 | Lextech Labs | 3 | $1,400.97 |
| 12 | Renkara Media Group, Inc. | 177 | $1,323.23 |
| 13 | DMBC | 415 | $1,131.85 |
| 14 | ロゴヴィスタ株式会社 | 18 | $1,129.82 |
| 15 | Navimatics Corporation | 25 | $954.75 |
| 16 | Mobile Systems | 47 | $948.53 |
| 17 | Labra PTY LTD. | 2 | $899.98 |
| 18 | MyAccountsToGo | 2 | $899.98 |
| 19 | FidesReef | 475 | $870.25 |
| 20 | Molinker Inc. | 840 | $835.60 |
| 21 | Appsessions, LLC | 676 | $793.24 |
| 22 | AppEngines | 265 | $692.35 |
| 23 | Super Art Software | 304 | $691.96 |
| 24 | Niles Technology Group, Inc. | 100 | $669.00 |
| 25 | Intelligent Designs Group, LLC | 7 | $659.93 |
| 26 | Your Mobile Apps Inc. | 335 | $639.65 |
While we were digging around in the data for our latest post. we created this graph of the total price of all apps over time... here it is:

tagged
app store,
apple,
iphone,
itunes,
publishers
app store,
apple,
iphone,
itunes,
publishers 